INNOVA CRYSTA
Regular Tariff
Day Rent Tariff
Out Station Tariff
Regular Tariff
4 Hrs- 40 Kms | 2500 |
8 Hrs – 80 Kms | 3900 |
12 Hrs – 120 Kms | 4500 |
Extra KM | 20 |
Extra Hr | 200 |
8Hr-12Hr chauffeur allowance | 500 |
Day Rent Tariff
12hrs | 2500 |
12Hr chauffeur allowance | 500 |
24 Hrs | 3500 |
24Hr chauffeur allowance | 500 |
Fuel | 8 Km/ 1 Litre |
Out Station Tariff
Kms Limit/Day | 450 |
Per Km Cost | 18 |
12Hr Chauffeur Allowance | 500 |
24Hr Chauffeur Allowance | 600 |
DZIRE / ETIOS
Regular Tariff
Day Rent Tariff
Out Station Tariff
Regular Tariff
4 Hrs- 40 Kms | 1200 |
8 Hrs – 80 Kms | 2000 |
12 Hrs – 120 Kms | 2400 |
Extra KM | 12 |
Extra Hr | 100 |
8Hr-12Hr chauffeur allowance | 300 |
Day Rent Tariff
12Hrs | 1200 |
12Hr chauffeur allowance | 300 |
24 Hrs | 1800 |
24Hr chauffeur allowance | 500 |
Fuel | 10 Km/ 1 Litre |
Out Station Tariff
Kms Limit/Day | 350 |
Per Km Cost | 12 |
12Hr Chauffeur Allowance | 300 |
24Hr Chauffeur Allowance | 400 |
Note :
1). Toll gate, parking, Other state permit are chargeable to the customer only.
2). If any decoration has been made, cleaning charges will be applicable.
3). For the tariffs where chauffeur charges are not mentioned, charges will be applied accordingly.
4). Kilometres and Time will be calculated from office to office.
5). 5% GST will be applicable.
6). We will choose the tariff which ever will be comparatively lesser at cost.
7). Extra waiting Hrs will be applicable upto extra 4hrs only.